Every order ships free from the closest of our 6 US distribution points with stock. Shorter freight lanes mean faster delivery, fewer terminal transfers and less chance of damage on the way.
Serves Indiana, Ohio, Michigan, Kentucky, Illinois, Wisconsin.
Serves Arizona, Nevada, Utah, Colorado, New Mexico, Wyoming.
Serves California, Oregon, Washington, Idaho.
Serves Texas, Oklahoma, Louisiana, Arkansas, Kansas, Missouri.
Serves Georgia, Florida, South Carolina, North Carolina, Alabama, Tennessee.
Serves Pennsylvania, New Jersey, New York, Connecticut, Massachusetts, Rhode Island.
Business days from dispatch. Standard freight is free; express is $480 flat.
| State | Ships from | Standard | Express |
|---|---|---|---|
| IN | Indianapolis, IN | 12-17 | 5-9 |
| OH | Indianapolis, IN | 13-18 | 5-10 |
| MI | Indianapolis, IN | 14-19 | 5-11 |
| KY | Indianapolis, IN | 15-20 | 6-12 |
| IL | Indianapolis, IN | 16-21 | 6-13 |
| WI | Indianapolis, IN | 16-22 | 6-13 |
| MN | Indianapolis, IN | 16-23 | 6-13 |
| IA | Indianapolis, IN | 16-23 | 6-13 |
| SD | Indianapolis, IN | 16-23 | 6-13 |
| ND | Indianapolis, IN | 16-23 | 6-13 |
| AZ | Phoenix, AZ | 12-17 | 5-9 |
| NV | Phoenix, AZ | 13-18 | 5-10 |
| UT | Phoenix, AZ | 14-19 | 5-11 |
| CO | Phoenix, AZ | 15-20 | 6-12 |
| NM | Phoenix, AZ | 16-21 | 6-13 |
| WY | Phoenix, AZ | 16-22 | 6-13 |
| MT | Phoenix, AZ | 16-23 | 6-13 |
| CA | Ontario, CA | 12-17 | 5-9 |
| OR | Ontario, CA | 13-18 | 5-10 |
| WA | Ontario, CA | 14-19 | 5-11 |
| ID | Ontario, CA | 15-20 | 6-12 |
| TX | Dallas, TX | 12-17 | 5-9 |
| OK | Dallas, TX | 13-18 | 5-10 |
| LA | Dallas, TX | 14-19 | 5-11 |
| AR | Dallas, TX | 15-20 | 6-12 |
| KS | Dallas, TX | 16-21 | 6-13 |
| MO | Dallas, TX | 16-22 | 6-13 |
| NE | Dallas, TX | 16-23 | 6-13 |
| MS | Dallas, TX | 16-23 | 6-13 |
| GA | Savannah, GA | 12-17 | 5-9 |
| FL | Savannah, GA | 13-18 | 5-10 |
| SC | Savannah, GA | 14-19 | 5-11 |
| NC | Savannah, GA | 15-20 | 6-12 |
| AL | Savannah, GA | 16-21 | 6-13 |
| TN | Savannah, GA | 16-22 | 6-13 |
| PA | Allentown, PA | 12-17 | 5-9 |
| NJ | Allentown, PA | 13-18 | 5-10 |
| NY | Allentown, PA | 14-19 | 5-11 |
| CT | Allentown, PA | 15-20 | 6-12 |
| MA | Allentown, PA | 16-21 | 6-13 |
| RI | Allentown, PA | 16-22 | 6-13 |
| NH | Allentown, PA | 16-23 | 6-13 |
| VT | Allentown, PA | 16-23 | 6-13 |
| ME | Allentown, PA | 16-23 | 6-13 |
| DE | Allentown, PA | 16-23 | 6-13 |
| MD | Allentown, PA | 16-23 | 6-13 |
| DC | Allentown, PA | 16-23 | 6-13 |
| VA | Allentown, PA | 16-23 | 6-13 |
| WV | Allentown, PA | 16-23 | 6-13 |
Alaska, Hawaii and US territories are not served.
Pick your state. We show the warehouse your order normally leaves from and a realistic business-day window for Standard and Express freight.
Stock permitting, we always ship from the closest location. Alaska, Hawaii and US territories are not served.
Most orders travel one or two states, not coast to coast. Customers near a warehouse regularly see delivery at the low end of the 12-25 business days window.
Every terminal transfer is a forklift touching your pallet. Fewer miles means fewer transfers and less risk of damage.
Regional lanes cost less than national ones. That saving is what lets us include standard freight and liftgate on every order.
Popular models are stocked in more than one warehouse. If one runs dry after a sale, the next nearest picks up the order.
Warranty parts ship from the same regional warehouse that dispatched your machine.
Each warehouse checks fluids, tracks, hoses and fasteners before crating. The inspection sheet ships in the document pouch.
Call with the model and your ZIP code and we confirm availability and a dispatch date before you order.